Compare Retirement Taxes Side by Side
Pick up to three states. Every figure uses the same standard retiree profile, so the differences between columns are the states, not the assumptions.
Tax is one part of the picture. See the full free report on your move → or look up a county →
Choose states
3 of 3 selected. Deselect one to swap it out.
| Metric | FloridaRank 5/50 | North CarolinaRank 20/50 | New JerseyRank 44/50 |
|---|---|---|---|
| Total annual tax burden | $6,881lowest of these | $9,714+$2,833 | $16,019+$9,138 |
| State income tax | $0no income tax | $3,4764.50% effective | $1,7206.37% effective |
| Property tax | $4,6480.71% effective | $3,9980.61% effective | $12,1881.88% effective |
| Sales tax | $2,2346.98% combined | $2,2407.00% combined | $2,1126.60% combined |
| Social Security | Fully exempt | Fully exempt | Fully exempt |
| 401(k) / IRA withdrawals | No state income tax | Fully taxable | First $100,000 exempt |
| Pension income | No state income tax | Fully taxable | First $100,000 exempt |
| Homeowners insurance | $2,677/yr | $1,621/yr | $1,417/yr |
| Cost index (goods & services) | 99.90.1% below US average | 97.52.5% below US average | 105.15.1% above US average |
On the standard profile, Florida is the lowest-burden state of the 3 selected at $6,881 a year. Differences shown beneath each total are measured against it.
Figures use one standard retiree profile: $126,000 of gross retirement income ($36,000 Social Security, $45,000 in 401(k)/IRA withdrawals, $18,000 pension, $12,000 dividends, $15,000 part-time earnings), a $650,000 home, and $32,000 of taxable annual spending. Cost index is BEA Regional Price Parities 2024, goods and services only, housing excluded because property tax and insurance are already counted above. Full methodology.
Want your own numbers instead of the standard profile? Use the calculator or read the individual state guides.